Program

IRISCC Annual Meeting 2025
Wed 8.–Fri 10.10.2025, Marseille, France
Program
1st day
Link to join the event online will be shared separately via email.
Time (CEST) Wednesday, October 8th | ||
09:00–09:30 | Registration and Refreshments: Meet & Greet | |
09:30–1:30:00 | Opening session Welcoming words What is IRISCC? Status Update |
|
10:30-10:45 | Break | |
10:45-12:00 | Opening Session (continues) Status Update Who are we? |
|
12:00–13:30 | Lunch | |
13:30–14:15 | IRISCC in RIs’ Strategy - Panel Discussion Panellists: Research Infrastructure Board Members |
|
14:15–14:30 | Introduction to Parallel sessions | |
14:30–16:15 | Parallel Sessions 1. Demonstrators & Interoperability (WP4 & WP6) 2. Shaping SLD Services & Outreach (WP2 & WP5) 3. TA Call Task Force (internal) |
|
16:15–16:45 | Coffee Break | |
16:45-17:20 | Summary of Parallel Sessions & Discussion | |
17:20-17.30 | Closing of the First Meeting Day | |
20:00-> | Dinner |
2nd day
Time (CEST) Thursday, October 9th | ||
8:45–9:00 | Opening of the Second Day | |
9:00–10:00 | 2nd IRISCC General Assembly Meeting | |
10:00–10:30 | Break with Refreshments | |
10:30–11:15 | Strategic Vision from the SAB Feedback from the Science Advisory Board (SAB) |
|
11:15–12:00 | Communication, Training & Innovation | |
12:00–13:00 | Lunch | |
13:00–19:00 | Excursion to 03HP |
3rd day
Time (CEST) Friday, October 10th | ||
08:45–09:00 | Opening of the third day | |
09:00–09:45 | First Periodic Reporting Practical Guidance on Technical and Financial Reporting |
|
09:45–10:30 | Practical TA-VA Session Interactive session especially for Access Providers and Users - ISIA, PASS, VA Portal & Travel Support |
|
10:30-10:45 | Break with Refreshments | |
10:45–11:30 | Project Risks Hands-on session |
|
11:30–12:00 | Closing of the Annual Meeting 2025 Next steps for 2026 |
|
12:00–13:00 | Lunch |